Schedule of Events: June 26-28, 2026 (Subject to Change)
| WEDNESDAY JUNE 24TH | ||
| 12:00PM | Exhibitors Begin Arriving – Must Arrive By 4PM Thursday | |
| THURSDAY JUNE 25TH | ||
| 5:00PM | Exhibitors' Meeting – Picnic Area Pavilion | |
| 6:00PM | BAR-B-Q – HALL OF FAME DINNER DURING BAR-B-Q | |
FRIDAY JUNE 26TH 1ST PERFORMANCE
| 8:00AM | National Anthem with Drill Team | |
| 8:15AM | 1 | Obstacle Course - OPEN & MASTER TEAMSTER |
| 8:30AM | 2 | Log Skidding - OPEN & MASTER TEAMSTER |
| 10:00AM | 3 | Team - HITCH DIVISION "A" |
| 10:20AM | 4 | Tandem Cart – OPEN |
| 10:40AM | 5 | Youth Team – OPEN & HITCH 6 - 12 YO |
| 6 | Youth Team – OPEN & HITCH 13 - 18 YO | |
| 11:15AM | DRAFT HORSE 101 | |
| 12:00PM | Performance Ends | |
| BREAK | ||
| 1:00PM | Horse Drawn Water Wagon & Grader Demos Grant-Kohrs Ranch National Historic Site Visitors' Center |
FRIDAY, JUNE 26TH 2ND PERFORMANCE
| 6:00PM | National Anthem and Presentation of Colors by The Ramblin' Roses Drill Team – Hall of Fame Awards | |
| 6:20PM | 7 | Feed Team Race – OPEN Run 2 teams at a time |
| 7:00PM | 8 | Classic Six Horse Conformation - HITCH - ALL |
| 7:40PM | 9 | Mule & Horse Street Class – OPEN & MASTER TEAMSTER (2 Heats) |
| 8:20PM | 10 | Unicorn HITCH DIVISION "B" |
| 8:40PM | 11 | Antique/Unique |
| 9:00PM | Performance Ends |
SATURDAY, JUNE 27TH 1ST PERFORMANCE
| 8:00AM | National Anthem | |
| 8:15AM | 12 | 4 Up Obstacle Driving - OPEN & MASTER TEAMSTER |
| 9:00AM | 13 | Classic Cart – HITCH (2 Heats) |
| 9:40AM | 14 | 4 Abreast - OPEN |
| 10:00AM | 15 | Classic Youth Cart - HITCH (2 Heats) |
| 10:40AM | 16 | Bean Bag Toss - OPEN |
| 11:00AM | 17 | Gambler's Choice - OPEN |
| 11:40AM | 18 | Draft Horse Barrel Race – OPEN & HITCH (Open to all breeds) |
| 12:00PM | Performance Ends | |
| BREAK |
SATURDAY 2ND PERFORMANCE
| 6:00PM | GRAND ENTRY - National Anthem and Presentation of Colors by The Ramblin' Roses Drill Team – Big Sky Awards | |
| 6:20PM | 19 | Canadian Maze 1 – OPEN & MASTER TEAMSTER |
| 6:40PM | 20 | Canadian Maze 2 - OPEN |
| 7:00PM | 21 | Classic Six Horse Conformation - HITCH - ALL |
| 7:40PM | 22 | Pleasure Cart – OPEN (2 Heats) |
| 8:20PM | 23 | 4 Up Conformation – Hitch Group A |
| 8:40PM | 24 | Ladies's Cart – HITCH DIVISION "B" |
| 9:00PM | PERFORMANCE ENDS |
SUNDAY JUNE 29 FOURTH PERFORMANCE
| 10:00AM | Grand Entry – Colors by Ramblin Roses & Master Teamster Award & Youth Scholarship Awards | |
| 10:20AM | 25 | 6 Horse Obstacle Driving - OPEN (Set up early or night before) |
| 11:00AM | 26 | Classic Six Horse Conformation - HITCH - ALL |
| 11:40AM | 27 | Youth Cart OPEN – 13-18 YO |
| 12:00PM | 28 | Youth Cart OPEN 6-12 YO |